Chaparral Chiropractic Fees
Chiropractic
| Service | Adult | Child/Student | |
| Initial Visit | $75.00 | $60.00 | |
| Re-Assessment (last visit 1+yr) | $55.00 | $45.00 | |
| Adjustment | $40.00 | $35.00 | |
| Health Investment Plans Available | | | |
Custom Orthotics
| Products | Fee | |
| Orthotic Inserts | $375.00 | (includes computerized |
| Orthotic Sandals | $450.00 | gait analysis |
| Orthotic Shoes | $495.00 | and biomechanical |
| Computer GaitScan | $25.00 | assessment) |
Massage Therapy
| Service | Adult | Child/Senior |
| 30 minute session | $45.00 | $40.00 |
| 45 minute session | $58.00 | $53.00 |
| 60 minute session | $75.00 | $70.00 |
| 90 minute session | $105.00 | $100.00 |
Naturopathic Medicine
| Service | Adult | 12 & Under | Duration |
| Initial Visit | $180.00 | $110.00 | 60 Min |
| Follow-up visit | $105.00 | $70.00 | 45 Min |
| Regular visit/Acupuncture | $80.00 | $70.00 | 30 Min |
| Facial Rejuvenation Acupuncture | $160.00 | | 90 Min |
| MVA / Referral | $50.00 | $50.00 | 60 Min |
| Naturopathic Bodywork | $90.00 | $90.00 | 90 Min |
Creating Wellness
| Service | Fee | |
| Wellness Assessment | $50.00 | |
| Wellness Programs | $10.00 to $120.00/month | |
Programs consist of doctor led meal planning, fitness DVD’s, wellness activities/topics, lifestyle coaching.
Products
| Products | Price | | |
| Waterbase Pillow | $57.50 | | |
| Ascenta Omega 3 | liquid $21.00 | soft gels $28.00 | |
| Greens First/GF Berry | $49.50 | | |
| Glucosamine | $33.00 | | |
| Ice Pack | sm $8.00 | | lrg $12.00 |
| Vitamin D3 | $30.99 | | |
Chiropractic care for the Chapparal Calgary, Calgary, Lake Chapparal communities.